Think Beyond Limits ·Strive For The Extreme
Specializing in the design, manufacturing, and sales of mid-to-high-end connectors, electronic components, and cable harnesses
J80 Series Straight Plug Adapter Socket
This series features a flexible crown spring socket, making it user-friendly to plug and pull. This series is designed with both straight plug adaptation and anti-misplug functions.
Category:
key word:
connector
Details
Product Features
• Core count: 96
• This series features a flexible crown spring socket, making it user-friendly to plug and pull.
• This series is designed with both straight plug adaptation and anti-misplug functions.
• Contact pitch: 2 × 2.
• Specification: GJB 1438-1992.
Technical Features
Ambient temperature | -55°C ~ 125°C | Vibration | 10Hz ~ 2000Hz, acceleration 196m/s² |
---|---|---|---|
Contact resistance | ≤10mΩ | Dielectric withstanding voltage | 1000V |
Insulation resistance | ≥5000MΩ | Durability | 1000 cycles |
Impact | 980m/s² | Mating force and unmating force | ≤60N |
Operating current | 3A |
Pin arrangement
Product Model | J80-96ZK | J80-96ZK1 | J80-96ZK2 | J80-96ZK3 | J80-96ZK4 | J80-96ZK5 |
---|---|---|---|---|---|---|
Pin length (L) | 10 | 4 | 11 | 24 | 3 | 17 |
Product Model | J80-96ZK6 | J80-96ZK7 | J80-96ZK8 | J80-96ZK9 | J80-96ZK10 | J80-96ZK11 |
Pin length (L) | 14 | 13 | 9.5 | 16.5 | 14.6 | 6.3 |
Product Model | J80-96ZK12 | J80-96ZK13 | J80-96ZK14 | J80-96ZK15 | J80-96ZK16 | |
Pin length (L) | 20.5 | 19 | 21 | 5 | 9 | |
Product Model | J80-96ZJ | J80-96ZJ1 | J80-96ZJ2 | J80-96ZJ3 | J80-96ZJ4 | J80-96ZJ5 |
Pin length (L) | 10 | 15 | 13 | 17 | 11 | 7 |
Product Model | J80-96ZJ6 | J80-96ZJ7 | J80-96ZJ8 | J80-96ZJ9 | J80-96ZJ10 | J80-96ZJ11 |
Pin length (L) | 8 | 9.5 | 16.5 | 7.5 | 9.3 | 20.5 |
Product Model | J80-96ZJ12 | J80-96ZJ13 | J80-96ZJ14 | |||
Pin length (L) | 13.5 | 9 | 14.5 |
Consult Now
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!